(HAC) Hotel Amenity Codes (OTA 2014B)¶
Hotel amenity codes enable you to highlight what the properties can offer in terms of:
- Property-level amenities
- Services
- Facilities
- Sustainable practices
Top hotel amenities (top facilities)¶
Customers search for certain hotel amenities more than they search for others. You can verify with each property whether they offer the following amenities and highlight them on Booking.com via the ota/OTA_HotelDescriptiveContentNotif endpoint.
→ To find all the hotel amenity codes, see All codes.
Code | Description | Notes |
---|---|---|
5154 | Swimming pool | More specific codes for swimming pools are: 5109 (Outdoor all year), 5110 (Outdoor seasonal), 5111 (Indoor all year), and 5112 (indoor seasonal). |
5044 | Spa and wellness centre | |
5041 | Family Rooms | |
5 | Air conditioning | |
198 | Non-smoking rooms | |
76 | Restaurant | |
79 | Sauna | |
41 | Free airport shuttle | |
282 or 5123 | Airport shuttle with surcharge | |
1 | 24-hour front desk | |
35 or 5086 | Fitness centre | |
77 | Room service | |
55 | Jacuzzi or hot tub | |
5006 | Terrace | |
165 | Bar | |
5005 | Garden | |
5056 | Water park | |
5054 | Kids' club | |
316 | Electric vehicle charging station [Sustainable practice] |
All codes¶
You can find all of the hotel amenity codes below:
Code | Description | Possible Attributes | Notes |
---|---|---|---|
1 | 24-hour front desk | ||
5 | Air conditioning | Included | |
7 | ATM on site | ||
8 | Baby sitting | ||
9 | BBQ/Picnic area | ||
14 | Library | ||
15 | Car rental | ||
16 | Casino | ||
22 | Concierge desk | ||
26 | Currency exchange | ||
33 | Elevators | ||
35 | Fitness Center | Included | |
36 | Express Check-in/Check-out | Included | |
41 | Airport shuttle (free) | ||
44 | Game room | ||
45 | Souvenir/Gift Shop | ||
49 | Heated pool | ||
50 | Housekeeping - daily | Included | |
53 | Indoor parking | ||
54 | Indoor pool | Included | |
55 | Jacuzzi (Hot Tub) | ||
60 | Evening Entertainment | Included | |
61 | Massage | Included | |
62 | Nightclub/DJ | Included | |
66 | Outdoor pool | Included | |
76 | Restaurant | ||
77 | Room service | ||
78 | Safe | Included | |
79 | Sauna | Included | |
81 | Shoeshine | Included | |
83 | Solarium | Included | |
86 | Turkish/ Steam Bath | Included | |
91 | Tour Desk | ||
96 | Dry cleaning | Included | |
97 | Valet parking | Included | |
98 | Vending Machine(snacks) | ||
116 | Accessible parking | ||
122 | Shops (on site) | ||
149 | Grocery shopping service available | Included | |
165 | Bar | ||
168 | Laundry | Included | |
173 | Breakfast | To enable this service, you must also specify SellMealsThroughBooking[@Enabled="1"] (in OTA_HotelDescriptiveContentNotifRQ). |
|
186 | Street parking | ||
193 | Playground | ||
197 | Lockers | ||
198 | Non-smoking rooms | ||
202 | Bicycle rentals | ||
228 | Business center | Included | |
230 | Secured parking | ||
233 | Tennis court | Included | |
234 | Water Sport Facilities (on site) | Included | |
236 | Golf Course (within 2 miles) | Included | |
237 | Horseback riding | Included | |
239 | Beachfront | ||
242 | Heating | ||
262 | Shared Kitchen | ||
269 | Meeting/Banquet Facilities | Included | |
272 | Skiing | ||
282 | Airport shuttle service (surcharge) | ||
283 | Baggage Storage | Included | |
292 | Newspaper | Included | |
310 | Hypoallergenic room available | ||
312 | All Spaces Non-Smoking (public and private) | ||
316 | Electric vehicle charging station [Sustainable practice] | ||
327 | Events ticket service | ||
342 | Snack bar |
Booking.com Extended OTA Codes¶
Code | Description | Possible Attributes | Notes |
---|---|---|---|
5000 | Breakfast in the room | ||
5001 | Public transport tickets | Included | |
5002 | Bikes available (free) | ||
5003 | Outdoor furniture | ||
5004 | Outdoor fireplace | ||
5005 | Garden | ||
5006 | Terrace | ||
5007 | Sun terrace | ||
5008 | Chapel/shrine | ||
5009 | Shared lounge/TV area | ||
5010 | Ironing service | Included | |
5011 | Trouser press | Included | |
5012 | Designated smoking area | ||
5013 | Pet basket | ||
5014 | Pet bowls | ||
5015 | Beach | ||
5016 | Bowling | Included | |
5017 | Darts | Included | |
5018 | Fishing | Included | |
5020 | Hiking | Included | |
5021 | Minigolf | Included | |
5022 | Snorkeling | Included | |
5023 | Squash | Included | |
5024 | Windsurfing | Included | |
5025 | Billiard | Included | |
5026 | Table tennis | Included | |
5027 | Canoeing | Included | |
5028 | Ski-to-door access | ||
5029 | Diving | Included | |
5030 | Tennis equipment | Included | |
5031 | Badminton equipment | Included | |
5032 | Cycling | ||
5033 | Ski storage | Included | |
5034 | Ski school | Included | |
5035 | Ski equipment hire (on site) | ||
5036 | Ski pass vendor | ||
5037 | Private beach area | Included | |
5039 | Rooms/Facilities for Disabled | ||
5040 | Hair dresser-beautician | ||
5041 | Family Rooms | ||
5042 | Viproom facilities | ||
5043 | Bridal Suite | ||
5044 | Spa & Wellness Centre | Included | |
5045 | Karaoke | Included | |
5046 | Soundproof-rooms | ||
5047 | Packed Lunches | ||
5048 | Ticket service | ||
5049 | Entertainment Staff | ||
5050 | Private Check-in/Check-out | ||
5051 | Special Diet Menus (on request) | ||
5052 | Vending Machine (drinks) | ||
5053 | Hot Spring Bath | Included | |
5054 | Kids' club | Included | |
5055 | Minimarket on site | ||
5056 | Water park | Included | |
5057 | Adult only | ||
5058 | Open-air bath | Included | |
5059 | Public bath | Included | |
5060 | Water slide | ||
5061 | Board games/puzzles | ||
5062 | Book/DVD/Music library for children | ||
5063 | Indoor play area | ||
5064 | Kids' outdoor play equipment | ||
5065 | Baby safety gates | ||
5066 | Children television networks | ||
5067 | Kid meals | Included | |
5068 | Kid-friendly buffet | ||
5069 | Pool towels | ||
5070 | Wine/Champagne | Included | |
5071 | Bottle of water | Included | |
5072 | Fruits | Included | |
5073 | Chocolate/Cookies | Included | |
5074 | Strollers | ||
5075 | On-site coffee house | ||
5076 | Sun loungers or beach chairs | Included | |
5077 | Sun umbrellas | Included | |
5078 | Picnic area | ||
5079 | Beauty Services | ||
5080 | Spa Facilities | ||
5081 | Steam room | ||
5082 | Spa lounge/relaxation area | ||
5083 | Foot bath | ||
5084 | Spa/wellness packages | ||
5085 | Massage chair | ||
5086 | Fitness | ||
5087 | Yoga classes | ||
5088 | Fitness classes | ||
5089 | Personal trainer | ||
5090 | Fitness/spa locker rooms | ||
5091 | Kids pool | Included | |
5092 | Shuttle Service | ||
5093 | Temporary art galleries | Included | |
5094 | Pub crawls | Included | |
5095 | Stand-up comedy | Included | |
5096 | Movie nights | Included | |
5097 | Walking tours | Included | |
5098 | Bike tours | Included | |
5099 | Themed dinner nights | Included | |
5100 | Happy hour | Included | |
5101 | Tour or class about local culture | Included | |
5102 | Cooking class | Included | |
5103 | Live music/performance | Included | |
5104 | Live sports events (broadcast) | Included | |
5105 | Archery | Included | |
5106 | Aerobics | Included | |
5107 | Bingo | Included | |
5108 | Ski Shuttle | Included | |
5109 | Outdoor Swimming Pool (all year) | Included | |
5110 | Outdoor Swimming Pool (seasonal) | Included | |
5111 | Indoor Swimming Pool (all year) | Included | |
5112 | Indoor Swimming Pool (seasonal) | Included | |
5113 | Swimming pool toys | ||
5114 | Rooftop pool | ||
5115 | Infinity pool | ||
5116 | Pool with view | ||
5117 | Salt-water pool | ||
5118 | Plunge pool | ||
5119 | Pool bar | ||
5120 | Shallow end pool | ||
5121 | Pool cover | ||
5122 | Fence around pool | ||
5123 | Airport Shuttle (surcharge) | ||
5124 | Property is wheel chair accessible | ||
5125 | Toilet with grab rails | ||
5126 | Higher level toilet | ||
5127 | Low bathroom sink | ||
5128 | Bathroom emergency pull cord | ||
5129 | Visual aids: Braille | ||
5130 | Visual aids: Tactile Signs | ||
5131 | Auditory Guidance | ||
5132 | Back massage | ||
5133 | Neck massage | ||
5134 | Foot massage | ||
5135 | Couples massage | ||
5136 | Head massage | ||
5137 | Hand massage | ||
5138 | Full body massage | ||
5139 | Facial treatments | ||
5140 | Waxing services | ||
5141 | Make up services | ||
5142 | Hair treatments | ||
5143 | Manicure | ||
5144 | Pedicure | ||
5145 | Hair cut | ||
5146 | Hair colouring | ||
5147 | Hair styling | ||
5148 | Body Treatments | ||
5149 | Body scrub | ||
5150 | Body wrap | ||
5151 | Light therapy | ||
5152 | Shuttle Service (free) | ||
5153 | Shuttle Service (surcharge) | ||
5154 | Swimming pool | ||
5156 | No Single-Use Toiletries [Sustainable practice] | Indicates property eliminated single-use toiletries, such as small bottles of shampoo and soap. | |
5157 | Towels Changed Upon Request [Sustainable practice] | Indicates property encourages guests to use their towels more than one day. | |
5158 | 24-hour security | ||
5159 | Security alarm | ||
5160 | Smoke alarms | ||
5161 | CCTV in common areas | ||
5162 | CCTV outside property | ||
5163 | Fire extinguishers | ||
5164 | Key access | ||
5165 | Key card access | ||
5166 | Carbon monoxide detector | ||
5167 | Carbon monoxide source | Indicates the property has potential carbon monoxide sources, such as gas stoves, gas heaters, generators, or motor vehicles parked in an attached garage. | |
5168 | No plastic stirrers [Sustainable practice] | Indicates property eliminated single-use plastic stirrers. | |
5169 | No plastic straws [Sustainable practice] | Indicates property eliminated single-use plastic straws. | |
5170 | No plastic cups [Sustainable practice] | Indicates property eliminated single-use plastic cups. | |
5171 | No plastic bottles for water [Sustainable practice] | Indicates property eliminated single-use plastic water bottles. | |
5172 | No plastic bottles for non-water beverages [Sustainable practice] | Indicates property eliminated single-use plastic bottles for non-water beverages. | |
5173 | No plastic cutlery [Sustainable practice] | Indicates property eliminated single-use plastic cutlery. | |
5174 | Keycard for room electricity [Sustainable practice] | ||
5175 | Opt-out from daily room cleaning [Sustainable practice] | ||
5176 | Refillable water stations [Sustainable practice] | ||
5177 | Bike rental [Sustainable practice] | Included | |
5178 | Bike parking [Sustainable practice] | Included | |
5179 | Use of cleaning chemicals that are effective against Coronavirus | ||
5180 | Linens, towels and laundry washed in accordance with local authorities guidelines | ||
5181 | Guest accommodation is disinfected between stays | ||
5182 | Guest accommodation sealed after cleaning | The property applies seals or stickers on the guest accommodation doors to show that no one has entered since cleaning. | |
5183 | Physical distancing in dining areas | ||
5184 | In-room dining options available | ||
5185 | Staff follow all safety protocols as directed by local authorities | ||
5186 | Shared stationery such as printed menus, magazines, pens, and paper removed | ||
5187 | Hand sanitiser in guest accommodation and key areas | ||
5188 | Process in place to check health of guests | ||
5189 | First aid kit available | ||
5190 | Contactless check-in/out | ||
5191 | Cashless payment available | ||
5192 | Physical distancing following guidelines from local authorities | ||
5193 | Mobile app for room service | Guests can order room service through an app on their mobile devices | |
5194 | Screens or physical barriers placed between staff and guests in appropriate areas | ||
5195 | Property is cleaned by professional cleaning companies | ||
5196 | All plates, cutlery, glasses and other tableware have been sanitised | ||
5197 | Guest accomodation cleaning can be avoided on request | Guests can limit visits from staff (such as, cleaning team, gardener, and pool maintenance). | |
5198 | Invoices Provided | ||
5199 | Breakfast takeaway containers | ||
5200 | Delivered food is securely covered | ||
5201 | Access to health care professionals | ||
5202 | Thermometers for guests provided by property | ||
5203 | Face masks for guests available | ||
6000 | Lunch | To enable this service, you must also specify SellMealsThroughBooking[@Enabled="1"] (in OTA_HotelDescriptiveContentNotifRQ). |
|
6001 | Dinner | To enable this service, you must also specify SellMealsThroughBooking[@Enabled="1"] (in OTA_HotelDescriptiveContentNotifRQ). |
Special Service Codes¶
Code | Description | More Info |
---|---|---|
218 | Children welcome | See OTA_HotelDescriptiveContentNotif for details |
5038 | Extra bed | See OTA_HotelDescriptiveContentNotif for details |